MIL 8 UNIT
Colors | Green / Beige |
Height | 4’6″ (1.37m) |
Width | 4′ (1.22m) |
Length | 32’9″ (10m) |
Cells per Unit | 5+4 |
Colors | Green / Beige |
Height | 4’6″ (1.37m) |
Width | 4′ (1.22m) |
Length | 32’9″ (10m) |
Cells per Unit | 5+4 |
Colors | Green / Beige |
Height | 2′ (0.61m) |
Width | 2′ (0.61m) |
Length | 4′ (1.22m) |
Cells per Unit | 2 |
Colors | Green / Beige |
Height | 3’3″ (1.00m) |
Width | 2’6″ (0.76m) |
Length | 30′ (9.14m) |
Cells per Unit | 6+6 |
Colors | Green / Beige |
Height | 4’6” (1.37m) |
Width | 3’6” (1.06m) |
Length | 32’9” (10m) |
Cells per Unit | 5+4 |
Colors | Green / Beige |
Height | 7’3″ (2.21m) |
Width | 5′ (1.52m) |
Length | 100′ (30.5m) |
Cells per Unit | 5+5+5+5 |
Colors | Green / Beige |
Height | 3’3″ (1.00m) |
Width | 5′ (1.52m) |
Length | 32’9″ (10.0m) |
Cells per Unit | 5+5 |
Colors | Green / Beige |
Height | 5’6″ (1.68m) |
Width | 2′ (0.61m) |
Length | 10′ (3.05m) |
Cells per Unit | 5 |
Colors | Green / Beige |
Height | 2′ (0.61m) |
Width | 2′ (0.61m) |
Length | 10′ (3.05m) |
Cells per Unit | 5 |
Colors | Green / Beige |
Height | 7′ (2.13m) |
Width | 3’6″ (1.06m) |
Length | 108′ (33m) |
Cells per Unit | 6×5 |
Colors | Green / Beige |
Height | 7’3″ (2.21m) |
Width | 7′ (2.13m) |
Length | 91′ (27.74m) |
Cells per Unit | 5+4+4 |
Colors | Green / Beige |
Height | 9′ (2.74m) |
Width | 3’6″ (1.06m) |
Length | 10’5″ (3.18m) |
Cells per Unit | 6 |
Colors | Green / Beige |
Height | 4′ (1.22m) |
Width | 12″ (0.30m) |
Length | 4′ (1.22m) |
Cells per Unit | 2 |
Colors | Green / Beige |
Height | 3’3″ (1.00m) |
Width | 3’3″ (1.00m) |
Length | 32’9″ (10.0m) |
Cells per Unit | 5+5 |
+964 780 742 8888
contracts@wagciq.com
Q929, St.30,Building No.68,2nd Apt.20, Babil Neighborhood, BAGHDAD, 10001 IRQ